revised November 2025
Agape Meal Teams are on a 5 week rotation to host the Sunday lunches. Your team leaders can add you to the GroupMe chat so you can help plan the menu for your upcoming hosting date and also sign up for what you can contribute. Your contribution is based on what is "do-able" for you and your family. Remember everyone is in a different situation but when we pull together as a team, it turns out beautiful. You can cook or buy food, donate money, and/or help set up and clean up. Don't underestimate the value of labor! The teams are big enough that if some of you are not there on your hosting day, it will be okay, and you can cover a different week when others may be away. Each team will also be given a "bi-week" where you will be responsible only for coffee and sweets and not a full lunch.
We updated and rearranged the teams on Nov 2 to make them more balanced. Please see the list below. If you are not on a team but want to be, please let Presvytera know (706-340-6366). Similarly, if you are on a team but it is not working out for you, contact Presvytera to be removed.
Everyone is welcome to join us for the meals and fellowship each and every Sunday - whether you are on a team or not!
TEAMS - updated 11/3/2025
A |
B |
C |
D |
E |
| Moses & Lucia | Presv. Christine | Kostas Vavlas | Joseph & Maria | John & Sophia |
| Vera Miller | Rose & Alan | Brandi & Daniel | Patrick Atha | Barbara |
| Laura & Todd | Veronica & Caleb | Regina & Gary | Genet | Haregu |
| Hannah Howard | James Berkdoll | Kate & Mike | Sophia & Joshua | Nicholas A. |
| Sebastian & Emmelia | Ana Anest | Kristin Arp | Joyce & Roy | Dylan Homer |
| Maximos | Roman Zalac | Courtney & Colin | Thorin and Jessica | Xiomara & Adrian |
| Jessica | Glen Knowlton | Brent Poole | Kris Knisely | Penny & Peter |
| Karina & Steven | Parker & Meghan | Nina Herrington | Eli Herndon-Jones | Monica |
| Ralitsa | Lea Lane | Turner Pratt | Tyler Nicholson | Zixiao |
| James Cannariato | Anna Herndon | Moses Morris | Mary Anna & Jack | Rick Walker |
| Gibson Grays | Kalliopi & Will | Isaiah Romano | Preston | Casen Stiber |
| Georgetta | Wesley & Carolyn | Nickolai Tudora | David & Katherine | Tammy & Perry |
| Daniel & Angela Zamfir | Mack & Page | Stephanie & Coleman | Chris Bowman | Natasha |
| Maddie Shelton | Alex & Joseph | Philip & Tia | Jackie Fargala | William Morgan |
| Julie Gunby | Christina White | Gigi | Michael Yusopov | |
| Penelope & Seth | Yianni & Ashley | |||
| Josias | ||||
2025 AGAPE SCHEDULE Link
Please note the following:
-
There’s not a luncheon every Sunday: Some Sundays (especially during the summer) are “Coffee Hour Only”
-
4 Sundays listed below are special events with a unique configuration:
-
Pascha is specially planned Meal with everyone contributing.
-
3rd Sunday in August is a parish-wide covered dish for everyone.
-
Mother’s Day the team works with the men of the church
-
Father's Day the team works with the women of the church.
-
*******THANK YOU VERY MUCH FOR SERVING THE CHURCH AND EACH OTHER!!
This chart below may not be the most up-to-date, and we recommend double checking the link above.
DATE |
TEAM |
EVENT |
| Nov 9 | B | General Assembly |
| Nov 16 | C | Nativity Fast |
| Nov 23 | D - coffee only | Nativity Fast |
| Nov 30 | E | Thanksgiving break-NATIVITY FAST Anne Duke - veg. lasagna (2) Memorial Steve Paninos |
| Dec 7 | A - food for workers only | ANGEL TREE Nativity Fast |
| Dec 14 | B | Nativity Fast - Stewardship Sunday |
| Dec 21 | C & D | Nativity Fast - Nativity Pageant |
| Dec 28 | - none - | Christmas Break |
| 2026 | ||
| Jan 4 | E- coffee only | |
| Jan 11 | A | Vasilopita |
| Jan 18 | B - coffee only | MLK Weekend |
| Jan 25 | C | |
| Feb 1 | D | |
| Feb 8 | E | |
| Feb 15 | A + Monica Memorial | Meatfare |
| Feb 22 | B | Cheesefare / Forgiveness Sundaes |
| Mar 1 | C - coffee only | |
| Mar 8 | D | |
| Mar 15 | E | Choir Day |
| Mar 22 | A - coffee only | TOTS |
| Mar 29 | B | |
| Apr 5 | C, D, E | Palm Sunday (Western Easter) |
| Apr 12 | A, B, C, D, E | Holy & Great Pascha |
| Apr 19 | A | |
| Apr 26 | B | |
| May 3 | C - coffee only | TOTS |
| May10 | A, B, C, D, E - Men! | Mothers Day |
| May 17 | D | |
| May 24 | E - coffee only | Memorial Day Weekend |
| May 31 | A & B | Pentecost |
| Jun 7 | C | |
| Jun 14 | D | Apostles Fast |
| Jun 21 | A, B, C, D, E - Women! | Apostles Fast & Fathers Day |
| Jun 28 | E | |
| Jul 5 | A - coffee only | |
| Jul 12 | B - coffee only | |
| Jul 19 | C - coffee only | |
| Jul 26 | D - coffee only | |
| Aug 2 | E - coffee only | Dormition Fast |
| Aug 9 | A - coffee only | Dormition Fast |
| Aug 16 | B | |
| Aug 23 | A, B, C, D, E | COVERED DISH |
| Aug 30 | C | |
| Sep 6 | D - coffee only | Labor Day Weekend |
| Sep 13 | E |
* Making the Coffee (only if you want to)
-
- Fill the percolator with water to the desired level based on attendance (see line markings for 25 cups, 35 cups, 45 cups, 55 cups).
- Measure the Coffee - Use 1 brew bag per 10 cups of water (no filter is necessary if you use the bags).
- Set up the Percolator - Place the brew basket and stem in the percolator, secure the lid and put it out on the wooden pedestal. DON'T PLUG IT IN YET
- WAIT UNTIL 10:30 TO PLUG IN PERCULATOR. It takes 40-50 minutes for the coffee to brew so plan to plug it in around 10:30 AM
- Ask a "CHRSP" (Coffee Hour Support Person) to help you: Sarah, Presvytera, Alan, Georgette, Maddy, Tim
- WATCH THIS VIDEO TO MAKE COFFEE IN THE URN





